event burgee venue burgee

FAST HANDICAP SPRING TIDE SERIES

FAST HANDICAP SERIES

Results as of 13:11 on June 16, 2019

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Pts.
1st Lake Safari Albacore 8182 Thomas Teubner 1045 (20.0 DNC) (20.0 DNC) 6.0 (8.0 DNF) 2.0 1.0 2.0 3.0 1.0 2.0 17.0
2nd SensationAL Albacore 8234 John Carlin 1045 4.0 4.0 4.0 6.0 (20.0 DNC) (20.0 DNC) 3.0 2.0 3.0 (20.0 DNC) 26.0
3rd Mr Bojangles Contender 2523 Liz Potter 969 (11.0) 8.0 5.0 4.0 (20.0 DNC) (20.0 DNC) 5.0 4.0 2.0 1.0 29.0
4th   Finn 05 John Greenwood 1045 1.0 1.0 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 64.0
5th Marvellous Finn 715 Jean-Louis Simons 1045 (20.0 DNC) (20.0 DNC) 2.0 3.0 1.0 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 68.0
6th   Laser Radial 210047   1145 (20.0 DNC) (20.0 DNC) 3.0 2.0 3.0 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 73.0
7th Quality Time Too Solo 5360 Steve Ferrington 1143 (20.0 DNC) (20.0 DNC) 7.0 5.0 4.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 79.0
8th Essex Girl Albacore 7915 Ian McLean 1045 6.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 20.0 DNC 20.0 DNC 20.0 DNC 93.0
9th   Laser Radial 175698   1145 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 1.0 20.0 DNC 20.0 DNC 102.0
10th Gran Turismo Albacore 8192 Glen Hughes 1045 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 104.0
11th Tinamou G.P.14 14193 Trev Jenkins 1133 3.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 109.0
12th White Lightning Lark 2361 Julia Neal 1073 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 109.0
13th Froglet III R.S.300 350 Stuart Dawson 970 7.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 112.0
14th   49ER 25 R Patazalek 740 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 112.0
15th   Laser Radial 212 Peter Jones 1145 (20.0 DNC) (20.0 DNC) 8.0 DNF 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 115.0
15th White Knight Int Canoe 333 Tony Marston 905 8.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 115.0
17th   G.P.14 14027 Peter Bramley 1133 5.0 11.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 116.0
18th Falcon II Falcon 38 Dave Wright 1040 9.0 11.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0
19th   Albacore 7178 CDave Ashworth 1045 10.0 11.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 121.0

R9

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected Points
1 Lake Safari Albacore 8182 Thomas Teubner 1045 38.53 0.37.13 1.0
2 Mr Bojangles Contender 2523 Liz Potter 969 36.37 0.37.47 2.0
3 SensationAL Albacore 8234 John Carlin 1045 40.15 0.38.31 3.0

R10

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected Points
1 Mr Bojangles Contender 2523 Liz Potter 969 49.04 0.50.38 1.0
2 Lake Safari Albacore 8182 Thomas Teubner 1045 55.23 0.53.00 2.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20
DNFStarted but did not finish Varies


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com